|
Product Details:
|
| Product Name: | Crosslink Foam Sheets | Sports: | Soccer, Golf, Rugby, Hockey, Playground |
|---|---|---|---|
| Water Absorption: | Close Celled Doesn't Absorb Water | Length: | Taiolor Length For The Field Dimension |
| Density: | 30, 50, 70 Kg/m3 | Installation: | Easy And Convenient, And We Provide The IInstallation Guide |
| Service Year: | More Than 20 Years | Highlight: | XPE Material 10mm 12mm Shock Pad Underlay For Soccer Football Field Artificial Turf |
Features
1) Natural appearance
2) Excellent performance, more natural
3) Comfortable
4) Good UV stability
5) Good water permeability
6) Easy installation and maintenance.
Comparison between FOAM shock pad and IN-SITU shock pad
| FOAM SHOCK PAD | IN-SITU SHOCK PAD | |
| PRICE | CHEAP | HIGH |
| INSTALLATION COST | CHEAP | HIGH |
| INSTALLATION TIME | VERY FAST | LONGER |
| THICKNESS | THIN | THICK |
| WEIGHT | LIGHT | HEAVY |
| FLATNESS | EVENLY | NOT EVENLY |
| WATER PERMEABILITY | VERY FAST | SLOW |
| RECYCLABLE | EASY | DIFFICULT |
| ENVIRONMENTAL FRIENDLY | YES | NO |
Product Advantages
|
|
|
|
Performance
|
|
|
|
|
|
|
|
|
Projects installed on sit
![]()
![]()
Trust we will support you by excellent quality and friendly price. Our products will make your artificial turf pitch fantastic!
Welcome for any inquiry.
Contact Person: Ms. Grace
Tel: 13915088459