|
Product Details:
|
| Flame Retardant: | Yes | Installation Service: | Available |
|---|---|---|---|
| Weightpertile: | Lightweight For Easy Handling | Colour: | Can Be Customized |
| Anti Slide: | Excellent | Sport: | Badminton |
| Water Resistance: | Yes | Pattern: | Customized |
| Service: | Overseas Construction | Style: | Can Be Customized |
| Shockabsorption: | Enhanced Shock Absorption | Color: | Customized |
1.Product Description
| Description | Standard | Unit | Result |
| Total Thickness | EN428 | MM | 4.5-8.0 |
| Thickness of Wear Layer | EN429 | MM | 0.45-1.2 |
| Roll Width | EN426 | M | 1.8 |
| Roll Length | EN426 | M | 15/20 |
| Impact Resistance | DIN18032 | N/M | >=8 |
| Abrasion Resistance | <=10 | 7 | |
| Indentation Resistance | EN1516 | MM | <=0.6 |
| Sound Insulation | ENISO717-2 | dB | 20-30 |
| Ball Bounce | DIN18032 | % | >=93 |
| Coefficient of Friction | 1.0-1.5 | 1.2 | |
| Rebound Coefficient | >=0.85 | 0.86 |
![]()
2.Product Description
(1) Excellent shock absorption and ballbounce to protect the joint from damage
(2) Environmental new materials, so breathing more healthy
(3) Wear resistance to high pressure, more foot safety
(4) Sound-absorbing noise reduction, away from intangible damage
(5) The ground is firm and stable, free to run
(6) Anti-midew & anti-bacterial technology, eliminate bacteria from the source
(7) A wide range of product, ease visual fatique
(8) Professional intergrated performance and safe ground
![]()
![]()
Q&A
1.Are you manufacturer?
A: Yes, we are manufacturer for over 10 years, also sell soccer shock pad, infill granule.
2.What is your MOQ?
A: Over 500sqms
Contact Person: Ms. Grace
Tel: 13915088459