Product Details:
|
Product Name: | Turf Rubber Infill | Application: | Turf Sports Field |
---|---|---|---|
Shape: | Octahedral Prism, Four-sided Hollow Extrusion | Color: | Color Can Be Customized Making. |
Performance: | Lower Down The Cost Of The Artificial Turf System | High Stability: | Guarantee The Stability Of The Trampling And Running Of The Athletes |
Heat Absorbing: | Lower The Temperature At Summer Weather Conditions To The Level Of System Without Infill Material | ||
Highlight: | Stable Turf Rubber Infill,Sports Field Turf Rubber Infill,UV Resistant Cooling Turf Infill |
Eco-friendly Infill Granule For Artificial Sports Field UV Resistant Cooling Infill for turf system
Description:
|
|
|
|
|
|
|
Comparison between TPE infill and SBR
Environmental-friendly and Safe | Yes | No |
Recyclable | Yes | No |
Bad Smell | No | Yes |
Colour | Any color | Black |
Heat absorption | Low | High |
Produce Dust | No | Yes |
Compaction | Less tendency | Very easy |
Fire Retardant | Available | No |
Comparison between TAIHUI and other infill materia
Highest score is 10 for each item
Item | TAIHUI | EPDM | Tire Material |
Price | 4 | 6 | 10 |
No smell | 8 | 7 | 2 |
Adjustable artificial soil color | 10 | 5 | 2 |
Safety towards human health | 10 | 6 | 1 |
Safety towards environment | 10 | 6 | 1 |
Guaranteed product quality | 7 | 5 | 4 |
No compactation, consistent performance | 7.5 | 5 | 3 |
Simplified system construction | 7.5 | 5 | 4 |
Better turf system performance | 7.5 | 5 | 5 |
Fire retardant | 7.5 | 5 | 2.5 |
Competitive Advantages
|
|
|
|
|
|
|
|
|
|
Our Achievements Display
We will make your pitch fantastic!
www.taihuisports.com
Contact Person: Grace
Tel: 13915088459